SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT CLAMP | 23.5 | 24.5 | 26.1 | 27.7 | |
BACK MIDDLE LENGTH | 19 | 19.6 | 20.4 | 21.2 | |
NECKLINE | 52 | 52.9 | 54.3 | 55.7 | |
REAR CLAMP | 24 | 25 | 26.5 | 28 | |
FOOT CIRCUMFERENCE | 67 | 71 | 77 | 83 | |
FRONT COLLAR | 46 | 46.9 | 48.3 | 49.7 | |
CHEST CIRCUMFERENCE | 84 | 88 | 94 | 100 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.